LEO Pharma's PEP005 Meets Primary Endpoint in Phase III Trial for Pre-Cancerous Skin Condition read more
Positive Results for LEO Pharma's Phase III Actinic Keratosis Trials on the Face and Scalp read more
LEO Pharma Completes Peplin Acquisition; Peplin to Continue as an Independent Subsidiary read more
Letter to our CDI Holders read more
Basic Science
| Authors | Title | Reference |
|---|---|---|
| Ogbourne SM, Parsons P, Suhrbier A | Novel Mechanism of Action Predicts Short Course of Therapy of PEP005 for Topical Applications click here to view poster | Poster presented at the 21stWorld Congress of Dermatology, October 1 to 5, 2007, Buenos Aires, Argentina |
| Ogbourne SM, Parsons P, Challacombe J, Suhrbier A | Mechanism of action of PEP005 for topical applications click here to view poster | Poster presented at the Summer American Academy of Dermatology August 1 to 5, 2007, New York, New York, USA |
Clinical
| Authors | Title | Reference |
|---|---|---|
| Swanson N | Multicenter, Randomized, Parallel-Group, Double-Blind, Vehicle-Controlled Study to Evaluate the Efficacy and Safety of PEP005 (ingenol mebutate) Gel, 0.05% in Patients with Actinic Keratosis (AK) on Non-head Locations click here to view poster | Poster presented at the 68th Annual Meeting of the American Academy of Dermatology meeting, March 5-9, 2010, Miami, FL |
| Spencer J | Multicenter, Randomized, Parallel-Group, Double-Blind, Vehicle-Controlled, Dose-Ranging Study to Evaluate the Efficacy and Safety of PEP005 (ingenol mebutate) Gel, 0.005%, 0.01% and 0.015% When Used to Treat Actinic Keratosis (AK) on the Head click here to view poster | Poster presented at the 68th Annual Meeting of the American Academy of Dermatology meeting, March 5-9, 2010, Miami, FL |
| Schmieder | Multicenter, Open-label, Dose-Area Escalation, Cohort Study to Evaluate the Safety and Tolerability of PEP005 (ingenol mebutate) Gel, 0.05% Applied for 2 Consecutive Days to Treatment Area(s) of Up to a Total of 100 cm2 in Patients with Actinic Keratosis (AK) on the Extensor (Dorsal Aspect) Forearm(s) click here to view poster | Poster presented at the 68th Annual Meeting of the American Academy of Dermatology meeting, March 5-9, 2010, Miami, FL |
| Spencer J, Rosen R | Safety and Efficacy of PEP005 (ingenol mebutate) Gel, 0.005%, 0.01%, and 0.015% for Actinic Keratosis on the Head (Face and Scalp) click here to view poster | Poster presented at the Summer Academy 09, American Academy of Dermatology meeting, July 31, 2009, Boston, MA |
| Schmieder GJ, Shumack SP | Safety and Tolerability of PEP005 (ingenol mebutate) Gel, 0.05% Applied for 2 Consecutive Days to Areas Up to 100cm2 for Actinic Keratosis on the Extensor Forearm click here to view poster | Poster presented at the Summer Academy 09, American Academy of Dermatology meeting, July 31, 2009, Boston, MA |
| Weiss JS, Anderson L | Study to Determine the Safety, Tolerability, and Efficacy of PEP005 (ingenol mebutate) Gel for Actinic Keratosis of the Dorsum of the Hand click here to view poster | Poster presented at the Summer Academy 09, American Academy of Dermatology meeting, July 31, 2009, Boston, MA |
| Gross K, Schmieder GJ, Tu J | Maximum Tolerated Dose and Safety of PEP005 (ingenol mebutate) Gel for Topical Treatment of Superficial Basal Cell Carcinoma click here to view poster | Poster presented at the Summer Academy 09, American Academy of Dermatology meeting, July 31, 2009, Boston, MA |
| Berman B | Discovery and development timeline of a novel treatment for actinic keratosis: PEP005 (ingenol mebutate) Gel click here to view poster | Poster presented at the South Beach Symposium February 13, 2009 in Miami, FL |
| Anderson L, Schmieder GJ, Werschler WP, Tschen EH, Ling MR, Stow DB, Katsamas J | Safety and efficacy of ingenol mebutate (PEP005) gel, 0.025% and 0.05%, for actinic keratosis click here to view poster | Poster presented at Summer Academy 08, American Academy of Dermatology meeting, July 30 to August 03, 08, Chicago, IL, USA |
| Anderson L, Schmieder GJ, Werschler WP, Tschen EH, Ling MR, Stow DB, Welburn, P | Efficacy and tolerability of ingenol mebutate (PEP005) gel, 0.025% and 0.05%, for scalp and non-scalp actinic keratosis click here to view poster | Poster presented at Summer Academy 08, American Academy of Dermatology meeting, July 30 to August03, 08, Chicago, IL, USA |
| Freeman M, Oakley A, Siller G, Rosen R, Salmon P, Spelman L, Shumack S, Rubel D, Birchall N, Katsamas K | Study to determine the optimal tolerated regimen of ingenol mebutate (PEP005) gel for actinic keratosis of the face or face and scalp click here to view poster | Poster presented at Summer Academy 08, American Academy of Dermatology meeting, July 30 to August 03, 08, Chicago, IL, USA |
| Rosen RH, Katsamas J, Ogbourne SM, Welburn P | Early Phase Clinical Development of PEP005 Topical Gel for Basal Cell Carcinoma click here to view poster | Poster presented at the 21st World Congress of Dermatology meeting, October 1 to 5, 2007, Buenos Aires, Argentina |
| Rosen RH, Freeman M, Siller G, Ogbourne SM | Safety and Efficacy of PEP005 Topical Gel for the Treatment of Squamous Cell Carcinoma In Situ click here to view poster | Poster presented at the 21stWorld Congress of Dermatology, October 1–5, 2007, Buenos Aires, Argentina |
| Anderson L, Welburn P | Maximum tolerated dose of PEP005 Topical Gel for the treatment of actinic keratosis click here to view poster | Poster presented at the Summer American Academy of Dermatology August 1 to 5, 2007, New York, New York, USA |
| Rosen RH, Freeman M, Siller G, Katsamas J, Ogbourne SM | Safety and efficacy of PEP005 Topical Gel for the treatment of nodular and superficial forms of basal cell carcinoma click here to view poster | Poster presented at the Summer American Academy of Dermatology August 1 to 5, 2007, New York, New York, USA |
| Welburn P, Dosik JS | Skin sensitization potential of PEP005 Topical Gel click here to view poster | Poster presented at the Summer American Academy of Dermatology August 1 to 5, 2007, New York, New York, USA |
| Anderson L, Katsamas J, Welburn P | Early Phase Clinical Development of PEP005 Topical Gel for Actinic Keratoses click here to view poster | Poster presented at the 21st World Congress of Dermatology, October 1 to 5, 2007, Buenos Aires, Argentina |
| Siller G, Gebauer K, Welburn P | Treatment of actinic keratosis with PEP005 Topical Gel click here to view poster |
Poster presented at the Summer American Academy of Dermatology, July 26 - 30, 2006, San Diego, California, USA |
