Peplin Initiates Phase 3 Clinical Trials with PEP005 Gel in AK on Face and Scalp read more
Peplin's Positive Phase II AK Trial Results Published in JAAD read more
Positive Results for Peplin's First Phase III AK Trial read more
Peplin Results for the Quarter Ended 31 March 2009 read more
For information regarding Peplin's PEP005 (ingenol mebutate) Gel clinical trial programme or to find a participating centre. Please refer to: www.clinicaltrials.gov and type "peplin" in the search box. Alternatively, key clinical trials are summarized below.
Current studies
| Reference | Development Phase | Status | Indication | No. of Patients | Additional information |
|---|---|---|---|---|---|
| REGION-IIb | Phase III | Enrolment ongoing | AK, Head | 250 | See press release |
| REGION-IIa | Phase III | Enrolment ongoing | AK, Head | 250 | See press release |
| PEP005-009 | Phase IIa | Ongoing | sBCC | 58 (est) | See press release |
Completed studies
| Reference | Development Phase | Status | Indication | No. of Patients | Additional information |
|---|---|---|---|---|---|
| REGION-I | Phase III | Completed May 2009 | AK, Non-Head | 250 | See press release |
| PEP005-015 | Phase IIb | Completed March 2009 | AK, Head | 240 | See press release |
| PEP005-007 | Phase II | Completed December 2007 | AK, face or face and scalp | 88 | See press release |
| PEP005-006 | Phase II | Completed June 2007 | AK, body and scalp | 222 | See press release |
| PEP005-022 | Phase IIb | Completed late 2008 | AK extensor forearm | 64 | Open label safety study |
| PEP005-008 | Phase II | Completed March 2007 | Cutaneous squamous cell carcinoma | 25 | See press release |
| PEP005-002 | Phase IIa | Completed July 2006 | Safety in nodular basal cell carcinoma | 58 | See press release |
| PEP005-003 | Phase IIa | Completed April 2006 | Safety in superficial basal cell carcinoma | 60 | See press release |
| PEP005-004 | Phase IIa | Completed February 2006 | Safety in AK | 22 | See press release |
| PEP005-001 | Phase IIa | Completed November 2005 | Safety in AK | 63 | See press release |
| PEP005-005 | Phase I | Completed October 2006 | Safety – Specifically : sensitisating potential of PE0005 in healthy volunteers | 238 | There were no reactions greater than minimal erythema at any time during induction |
For further information please contact us at info@peplin.com