As of 30 June 2008, Peplin stockholders with 5% or greater
| Name | Listed CDI | |
|---|---|---|
| Number held | Percentage of shares owned | |
| Entities affiliated with MPM BioVentures IV | 42,309,620 | 19.70% |
| Entities affiliated with Acorn Capital Limited | 22,598,120 | 10.90% |
| Entities affiliated with Orbis Global Equity Fund Limited | 27,545,540 | 13.20% |
| Asia Union Investments Pty Limited | 23,568,440 | 11.40% |
Please refer to: www.clinicaltrials.gov for trial information
Email: info@peplin.com
Street Address
Level 3, Tower One
25 Montpelier Road
Bowen Hills, Queensland 4006
Postal Address
PO Box 3325
Newstead LPO
QLD, 4006, Australia
Telephone: +61-7-3250 1200
Facsimile: +61-7-3250 1299
Email: info@peplin.com
Website: www.peplin.com
